<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Opinion</title>
	<atom:link href="http://www.thelgnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelgnews.com</link>
	<description>Diverse News and Opinion</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacific Garbage Patch Grows to Size of Texas</title>
		<link>http://www.thelgnews.com/health/pacific-garbage-patch-grows-to-size-of-texas/</link>
		<comments>http://www.thelgnews.com/health/pacific-garbage-patch-grows-to-size-of-texas/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1267</guid>
		<description><![CDATA[The "island" has been one of the worst environmental disasters facing mankind for years--and it's also been one of its best-kept secrets.]]></description>
			<content:encoded><![CDATA[<p>Earth&#8217;s largest landfill isn&#8217;t a former junkyard, farm, or barren wasteland. It&#8217;s not leaking into neighborhood schools or suburban backyards, and it doesn&#8217;t produce mutated alley cats when strays wander in to eat something interesting.</p>
<p>It isn&#8217;t even on land.</p>
<p>The <a href="http://www.cnn.com/2010/WORLD/americas/02/16/vbs.toxic.garbage.island/index.html" target="_blank">Great Pacific Garbage Patch</a> is a massive buildup of trash that&#8217;s floating in the Pacific Ocean. How massive? It has currently grown to be the size of Texas. <span id="more-1267"></span>The &#8220;island,&#8221; also dubbed &#8220;chemical soup,&#8221; has been one of the worst environmental disasters created by mankind for years&#8211;and it&#8217;s also been one of its best-kept secrets.</p>
<p>Many people don&#8217;t hear about the Great Pacific Garbage Patch, simply because it hasn&#8217;t been covered by most news outlets. The Patch&#8217;s formation is due to A. human waste and B. the North Pacific Gyre. The North Pacific Gyre is a series of revolving currents located north of the Hawaiian Islands. Combined with weaker area currents, they serve to keep the ocean surface steady and calm&#8211;as well as to suck in oceanic debris with their high-pressure waves.</p>
<p>The problem, however, isn&#8217;t the waves: the problem is polymers&#8211;or, more specifically, plastic. Until its invention, the ocean was able to handle the buildup very well, simply using the materials that collected as nutrients for the creatures living in the icy blue depths. But plastic doesn&#8217;t dissolve, get absorbed, or get eaten; it just collects and floats&#8211;forming the Great Pacific Garbage Patch.</p>
<p>Researchers claim that up to 80% of the refuse originates from land, not ships or the ocean itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/pacific-garbage-patch-grows-to-size-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Bo Tribe Becomes Extinct</title>
		<link>http://www.thelgnews.com/sustainability/ancient-bo-tribe-becomes-extinct/</link>
		<comments>http://www.thelgnews.com/sustainability/ancient-bo-tribe-becomes-extinct/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[great andamanese tribes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[native tribes]]></category>
		<category><![CDATA[paleolithic tribes]]></category>
		<category><![CDATA[survival international]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1265</guid>
		<description><![CDATA[Last week, one of these tribes, the Bo tribe became extinct with the death of its last member, Boa Sr, age 85. She was the last living speaker of the tribe's language, also called Bo, as well. The language was considered one of India's most endangered languages.]]></description>
			<content:encoded><![CDATA[<p>For 65,000 years, ten Great Andamanese tribes have lived in the Andaman island chain 750 miles off the country&#8217;s eastern coast.</p>
<p>Last week, one of these tribes, the <a href="http://www.cnn.com/2010/WORLD/asiapcf/02/05/india.extinct.tribe/index.html?hpt=Sbin" target="_blank">Bo tribe</a> became extinct with the death of its last member, Boa Sr, age 85. She was the last living speaker of the tribe&#8217;s language, also called Bo, as well. The language was considered one of India&#8217;s most endangered languages.<span id="more-1265"></span></p>
<p>As the last speaker, Boa Sr had lived out her last days without anyone to speak it with; her husband and children had already died years before her death. The woman was also the last tribe member to recall the tribe&#8217;s traditional songs, as well as the eldest member of all ten tribes.</p>
<p>Boa Sr, a survivor of the 2004 Indian Ocean tsunami, died at a hospital in the Andaman islands.</p>
<p>According to Survival International, &#8220;The Bo are thought to have lived in the Andaman islands for as long as 65,000 years, making them the descendants of one of the oldest human cultures on earth.&#8221;</p>
<p>With Boa Sr&#8217;s passing, an estimated 52 Great Andamanese people remain living today. In 1858, prior to the British colonization of the islands, 5,000 of the people inhabited the islands. During this time, tribes were held captive in the &#8220;Andaman Home,&#8221; in which 150 children, none of which survived for more than two years, were born.</p>
<p>Of the tribes who remain, at least five are considered vulnerable to extinction. One group, the Sentinelese, is likely the world&#8217;s only surviving Paleolithic tribe. They have no contact with people outside their small island, never leave it, and are considered very hostile toward non-native people.</p>
<p>Some risk factors for these groups include alcohol abuse and dependence on the government for food and shelter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/sustainability/ancient-bo-tribe-becomes-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Injury &#8211; The Wii Fit Backlash</title>
		<link>http://www.thelgnews.com/health/wii-injury/</link>
		<comments>http://www.thelgnews.com/health/wii-injury/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:55:24 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1257</guid>
		<description><![CDATA[Wii-lovers have found a new game associated with the program: injury. From doctors to children, many have inflicted injury upon themselves by playing the physical video game.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Wii-lovers have found a new game associated with the program: injury. From doctors to children, many have inflicted injury upon themselves by playing the physical video game.<span id="more-1257"></span><br />
</span></p>
<p class="MsoNormal"><span> Ailments like “Wii Shoulder” and “Wii Knee” have cropped-up, falling under the umbrella of the new nerve – disorder “Nintendinitis.”</span></p>
<p class="MsoNormal"><span> Programs like Wii Fit are great in that they get gamers off their couches and actively involved with the game. The new concept took hold; as The New York Times article “More Wii Warriors Are Playing Hurt” reported Wii sold more than 10 million of the game systems in the United States in 2008, including a record 2.1 million in December. The complementary Wii Fit exercise program has been nearly as popular, with more than 6.5 million sold since its introduction last May.</span></p>
<p class="MsoNormal"><span> Upon interviewing several orthopedists and sports medicine practitioners, the article citied rising numbers of injuries resulting from the game. Symptoms of strains and swelling have been reported from use and overuse of Wii.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/wii-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Rates: City Folk v. Country Bumpkins</title>
		<link>http://www.thelgnews.com/culture/graduation-rates/</link>
		<comments>http://www.thelgnews.com/culture/graduation-rates/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:15:58 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cities v. Suburbs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1255</guid>
		<description><![CDATA[Studies show that those living in large cities have a higher high school dropout rate versus those living and attending schools in more suburban and rural areas.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Studies show that those living in large cities have a higher high school dropout rate versus those living and attending schools in more suburban and rural areas.<span id="more-1255"></span><br />
</span></p>
<p class="MsoNormal"><span>The gap, however, has widened drastically over the last few years between dropout rates in cities and suburbs. According to a study coordinated by <a href="http://www.americaspromise.org/APAPage.aspx?id=13074">America’s Promise Alliance</a>, listing the average high school graduation rate in the nation’s 50 largest cities was 53 percent, compared with 71 percent in the suburbs.</span></p>
<p class="MsoNormal"><span>The cause for the high urban dropout rates? Many city schools have a lack of funding and are failing in all respects. In areas, the gap is even more distinguishable. Cleveland, Baltimore, and New York were all cities that have drastically higher rates of graduation in suburbs versus the city.</span></p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/culture/graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Stress</title>
		<link>http://www.thelgnews.com/health/state-of-stress/</link>
		<comments>http://www.thelgnews.com/health/state-of-stress/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:56:55 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1249</guid>
		<description><![CDATA[If you're from the state of rolling green hills, red barns, and foot-stompin' bluegrass (Kentucky), count your southern roots unlucky. Kentucky was reported  the state with the highest rate of mental stress, according to CNN article, "Feeling stressed? It's more likely in some U.S. states than others." Residents of the beautiful beaches of Hawaii report the lowest rates of stress, at 6.6 percent. Kentucky ranks 14.4 percent.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re from the state of rolling green hills, red barns, and foot-stompin&#8217; bluegrass (Kentucky), count your southern roots unlucky. Kentucky was reported  the state with the highest rate of mental stress, according to CNN article, &#8220;Feeling stressed? It&#8217;s more likely in some U.S. states than others.&#8221; Residents of the beautiful beaches of Hawaii report the lowest rates of stress, at 6.6 percent. Kentucky ranks 14.4 percent. <span id="more-1249"></span></p>
<p>Regional location plays a role in stress, as factors like disability or diabetes, untreated mental conditions like anxiety or depression, high unemployment rates, risky behaviors including cigarette smoking and alcohol abuse, and/or social circumstances such as lower incomes contribute to stress levels. </p>
<p> </p>
<p>States ranking higher in mental stress percentages were struggling more-so economically than their low-stress neighbors. Health services, medications, and hospital visits are all mighty expensive without health insurance, and those in economically dire situations more often than not do not have the means to afford the insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/state-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Restrictions Slackened</title>
		<link>http://www.thelgnews.com/politics/stem-cell-restrictions-slackened/</link>
		<comments>http://www.thelgnews.com/politics/stem-cell-restrictions-slackened/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:38:55 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem cell]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1250</guid>
		<description><![CDATA[In April 2009, the Obama Administration announced its plan to lift financial restrictions on stem cell researched. Not all restrictions will be lifted, but they will alleviate some implemented during the Bush era.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>In April 2009, the Obama Administration announced its plan to lift financial restrictions on stem cell researched. Not all restrictions will be lifted, but they will alleviate some implemented during the Bush era.<span id="more-1250"></span><br />
</span></p>
<p class="MsoNormal"><span>The lifted restrictions would allow surplus embryos from fertility clinics to be used for research.</span></p>
<p class="MsoNormal"><span>As reported in <em>The New York Times</em> article “Some Restrictions Lifted on Stem Cell Research,” health institutes financed 260 research projects, at a total cost of $88 million, that involved stem cell lines approved by President Bush.</span></p>
<p class="MsoNormal"><span>By lifting the restrictions, the number of research projects will be drastically increased, making headway in the cure for various diseases. </span></p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/politics/stem-cell-restrictions-slackened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting the Stigma of the &#8220;Stupid&#8221; American Tourist</title>
		<link>http://www.thelgnews.com/travel/stigma-stupid-american/</link>
		<comments>http://www.thelgnews.com/travel/stigma-stupid-american/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:06:08 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1246</guid>
		<description><![CDATA[Like it or not, Americans have made a reputation for themselves overseas. Stupid, ignorant, or downright lazy are descriptions applied to American travelers from overseas citizens. The stereotype has become so prevalent that even President Obama addressed the issue in a early-2009 visit to Istanbul]]></description>
			<content:encoded><![CDATA[<p>Like it or not, Americans have made a reputation for themselves overseas. Stupid, ignorant, or downright lazy are descriptions applied to American travelers from overseas citizens. The stereotype has become so prevalent that even President Obama addressed the issue in a early-2009 visit to Istanbul. <a title="CNN " href="http://www.cnn.com/2009/TRAVEL/04/17/ugly.american.perception/index.html?iref=t2test_travelfri" target="_blank">CNN</a> article &#8220;Tourists have to try to combat the &#8216;ugly American&#8217;&#8221; reports Obama as saying,<span id="more-1246"></span></p>
<p>&#8220;Sometimes [stereotypes] suggest that America has become selfish and crass, or that we don&#8217;t care about the world beyond us. And I&#8217;m here to tell you that that&#8217;s not the country that I know and it&#8217;s not the country that I love.&#8221;  </p>
<p>Even with the president&#8217;s good word, Americans have a lot to do to overcome this overseas stereotype. Travel experts Chris Baker and Beth Whitman give 5 handy tips for traveling abroad in the CNN article: </p>
<ul>
<li>1) Research the area and its culture before you travel to your destination. Read guidebooks to learn about the region. </li>
<li>2) Learn some basic words in the language of the region you are traveling to. Don&#8217;t expect everyone to speak English.</li>
<li>3) Travel with a desire to experience the local cuisine. Don&#8217;t expect to get a hamburger. </li>
<li>4) Don&#8217;t flash around money or expensive items like cell phones and cameras. </li>
<li>5) Try to really experience the culture. You are less likely to offend if you understand.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/travel/stigma-stupid-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Smiles Triumph Despite Economy</title>
		<link>http://www.thelgnews.com/family/perfect-smileseconomy/</link>
		<comments>http://www.thelgnews.com/family/perfect-smileseconomy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:28:47 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Braces]]></category>
		<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Orthodontist]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1243</guid>
		<description><![CDATA[Though many households are budgeting and cutting-back on expenditures, the industry for dental braces hasn't faltered. Parents still insist on paying the $4,500 to $7,000 required to straighten-out their children's teeth.]]></description>
			<content:encoded><![CDATA[<p>Though many households are budgeting and cutting-back on expenditures, the industry for dental braces hasn&#8217;t faltered. Parents still insist on paying the $4,500 to $7,000 required to straighten-out their children&#8217;s teeth. <span id="more-1243"></span></p>
<p>Reported numbers for orthodontics patients has dropped, but the majority of families consider proper alignment of their children&#8217;s teeth a priority, not a luxury. In a society that places an emphasis on personal appearance, having straight teeth is a necessity for better first impressions.</p>
<p>Many orthodontists are now offering payment plans to families, lessening the large up-front costs associated with braces. As well, families with one or both parents laid off, but with children still in the process of corrective dental work, are asking for lower monthly payments. Some have luck, others have to cease dental work on their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/family/perfect-smileseconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I be an Organ Donor?</title>
		<link>http://www.thelgnews.com/health/organ-donor/</link>
		<comments>http://www.thelgnews.com/health/organ-donor/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:51:57 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Donate Life America]]></category>
		<category><![CDATA[Organ donation]]></category>
		<category><![CDATA[Organ harvesting]]></category>
		<category><![CDATA[Stories of Hope]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1240</guid>
		<description><![CDATA[People choose not to check the organ donor box on their driver's license for many reasons: maybe they think if they choose to give their organs in the event of an accident than their operating doctor won't try as hard to save their life. Maybe they believe in the mythical "black market" that sells their kidneys for money. Or maybe they're just downright squeamish.]]></description>
			<content:encoded><![CDATA[<p>People choose not to check the organ donor box on their driver&#8217;s license for many reasons: maybe they think if they choose to give their organs in the event of an accident than their operating doctor won&#8217;t try as hard to save their life. Maybe they believe in the mythical &#8220;black market&#8221; that sells their kidneys for money. Or maybe they&#8217;re just downright squeamish. <span id="more-1240"></span></p>
<p>Excuses aside, organ donation is the box that all should check-off on their license, as its benefits outweigh the perceived negatives.<em> The New York Times </em>Blog  article &#8220;The Reluctant Organ Donor&#8221; dispels these excuses people use for opting not to donate. </p>
<p>For instance, the operating doctor on a severely injured organ donor has no affiliation with the organizations that coordinate organ donation. Therefore, the hospital and doctor involved with surgery have no ties to the organ donation process, therefore would have no reason not to try to save lives. </p>
<p><a title="Stories of Hope " href="http://www.donatelife.net/StoriesOfHope/" target="_blank">Stories of Hope</a>, published on the Donate Life America website, offers a series of stories of those who benefited from organ donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/organ-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green v. Pink, Yellow, and Blue: Sweetener Packets Face-Off</title>
		<link>http://www.thelgnews.com/food/sweeteners/</link>
		<comments>http://www.thelgnews.com/food/sweeteners/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:02:51 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Artificial Sweeteners]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Stevia]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sweet 'N Low]]></category>
		<category><![CDATA[Truvia]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1237</guid>
		<description><![CDATA[Watch out Sweet 'N Low (pink), Splenda (yellow), and Equal (blue), there's a new sugar packet in town.  A new packet sweetener Truvia(scientifically named rebaudioside A), extracted from the leaves of a Stevia plant, will be dressed in green and will compete for sugar-caddy dominance in restaurants and coffee shops  nationwide.]]></description>
			<content:encoded><![CDATA[<p>Watch out Sweet &#8216;N Low (pink), Splenda (yellow), and Equal (blue), there&#8217;s a new sugar packet in town.  A new packet sweetener Truvia(scientifically named rebaudioside A), extracted from the leaves of a Stevia plant, will be dressed in green and will compete for sugar-caddy dominance in restaurants and coffee shops  nationwide. <span id="more-1237"></span></p>
<p>As reported by <em>The New York Times</em>, &#8220; Showdown at the Coffee Shop,&#8221;  rebaudioside A was declared safe to add to food and drinks by the FDA in December of 2008. The product poses a significant advantage over its colorful competitors, as it can be marketed as &#8220;natural,&#8221; because the extract is plant-derived. </p>
<p>This poses a significant advantage at a time when organic and whole foods have hit fad-like popularity, as all three other sweeteners are known &#8220;fake&#8221; sugars formulated from chemicals. Sweet &#8216;N Low is made from saccharin, Splenda of sucralose, and Equal of aspartame. </p>
<p>Still, Truvia poses difficulty breaking-in to the market as it is more expensive than the three other artificial sweeteners, and its caloric content is higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/food/sweeteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
