<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Opinion &#187; Recession</title>
	<atom:link href="http://www.thelgnews.com/news/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelgnews.com</link>
	<description>Diverse News and Opinion</description>
	<lastBuildDate>Mon, 14 Mar 2011 21:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The State of Stress</title>
		<link>http://www.thelgnews.com/health/state-of-stress/</link>
		<comments>http://www.thelgnews.com/health/state-of-stress/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:56:55 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1249</guid>
		<description><![CDATA[If you're from the state of rolling green hills, red barns, and foot-stompin' bluegrass (Kentucky), count your southern roots unlucky. Kentucky was reported  the state with the highest rate of mental stress, according to CNN article, "Feeling stressed? It's more likely in some U.S. states than others." Residents of the beautiful beaches of Hawaii report the lowest rates of stress, at 6.6 percent. Kentucky ranks 14.4 percent. <a href="http://www.thelgnews.com/health/state-of-stress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re from the state of rolling green hills, red barns, and foot-stompin&#8217; bluegrass (Kentucky), count your southern roots unlucky. Kentucky was reported  the state with the highest rate of mental stress, according to CNN article, &#8220;Feeling stressed? It&#8217;s more likely in some U.S. states than others.&#8221; Residents of the beautiful beaches of Hawaii report the lowest rates of stress, at 6.6 percent. Kentucky ranks 14.4 percent. <span id="more-1249"></span></p>
<p>Regional location plays a role in stress, as factors like disability or diabetes, untreated mental conditions like anxiety or depression, high unemployment rates, risky behaviors including cigarette smoking and alcohol abuse, and/or social circumstances such as lower incomes contribute to stress levels. </p>
<p> </p>
<p>States ranking higher in mental stress percentages were struggling more-so economically than their low-stress neighbors. Health services, medications, and hospital visits are all mighty expensive without health insurance, and those in economically dire situations more often than not do not have the means to afford the insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/state-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Smiles Triumph Despite Economy</title>
		<link>http://www.thelgnews.com/family/perfect-smileseconomy/</link>
		<comments>http://www.thelgnews.com/family/perfect-smileseconomy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:28:47 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Braces]]></category>
		<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Orthodontist]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1243</guid>
		<description><![CDATA[Though many households are budgeting and cutting-back on expenditures, the industry for dental braces hasn't faltered. Parents still insist on paying the $4,500 to $7,000 required to straighten-out their children's teeth. <a href="http://www.thelgnews.com/family/perfect-smileseconomy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though many households are budgeting and cutting-back on expenditures, the industry for dental braces hasn&#8217;t faltered. Parents still insist on paying the $4,500 to $7,000 required to straighten-out their children&#8217;s teeth. <span id="more-1243"></span></p>
<p>Reported numbers for orthodontics patients has dropped, but the majority of families consider proper alignment of their children&#8217;s teeth a priority, not a luxury. In a society that places an emphasis on personal appearance, having straight teeth is a necessity for better first impressions.</p>
<p>Many orthodontists are now offering payment plans to families, lessening the large up-front costs associated with braces. As well, families with one or both parents laid off, but with children still in the process of corrective dental work, are asking for lower monthly payments. Some have luck, others have to cease dental work on their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/family/perfect-smileseconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Economic Crisis Effects Immigration</title>
		<link>http://www.thelgnews.com/politics/economic-crisis-immigration/</link>
		<comments>http://www.thelgnews.com/politics/economic-crisis-immigration/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:37:26 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Immigrant Reform]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1218</guid>
		<description><![CDATA[In April 2009, the Obama administration announced its plans to advance its efforts in immigration reform. The reform will focus on getting undocumented immigrant workers essential American legalization.

 <a href="http://www.thelgnews.com/politics/economic-crisis-immigration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>In April 2009, the Obama administration announced its plans to advance its efforts in immigration reform. The reform will focus on getting undocumented immigrant workers essential American legalization.<span id="more-1218"></span><br />
</span></p>
<p class="MsoNormal"><span>Pro-immigration supporters are pleased with the announcement, however it’s important to note that the reform is not a promise to push a bill, but rather to get the ball rolling on immigration debate in Congress. </span></p>
<p class="MsoNormal"><span>Illegal workers suffer a slew of uncertainty in working conditions, as pay is less than average and have little to no ability to report abuses in the workplace. </span></p>
<p class="MsoNormal"><span>Though reforming immigrant workers’ policy on legalization is a step in the right direction for legal reasons, many opposed to immigration argue these illegal immigrants cut-into much-needed jobs in the American workplace. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/politics/economic-crisis-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Financial Stress</title>
		<link>http://www.thelgnews.com/health/financial-stress/</link>
		<comments>http://www.thelgnews.com/health/financial-stress/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:39:40 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Stress]]></category>
		<category><![CDATA[SAMHSA]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1203</guid>
		<description><![CDATA[Coping with the loss of a job or income, coupled with the rise in living expenses, can be a hotbed of stress. Symptoms like frequent sensations of sadness or crying, increased anxiety, inability to focus, apathy, and alcohol or drug abuse are all warning signs or direct effects of financially-induced depression.  

 <a href="http://www.thelgnews.com/health/financial-stress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coping with the loss of a job or income, coupled with the rise in living expenses, can be a hotbed of stress. Symptoms like frequent sensations of sadness or crying, increased anxiety, inability to focus, apathy, and alcohol or drug abuse are all warning signs or direct effects of financially-induced depression.  <span id="more-1203"></span></p>
<p>However, loss of income is not, and should not be equated with, loss of happiness or life itself. Effectively managing stress or getting the required help necessary can help alleviate stressors commonly associated with an economy in recession. The following are some tips from the Substance Abuse and Mental Health Services Administration (SAMHSA) for dealing with tough economic times:</p>
<ol>
<li>Keep things in perspective. Remind yourself of all the great things you have in your life to prevent becoming resentful or bitter of financial downfall. </li>
<li>Strengthen connections with loved ones or those who are there for emotional support. Having someone to lean-on and talk to through rough patches is an invaluable resource in the fight against depression. </li>
<li>Engage in physical activities like sports or exercise, which are natural stress reducers. </li>
<li>Don&#8217;t be afraid to ask for help. Medical practitioners, spiritual leaders, counselors, or a community health center can all assist you through troubled times. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/financial-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a World of Cutbacks, Dogs Livin&#8217; the High Life</title>
		<link>http://www.thelgnews.com/culture/dogs-high-lif/</link>
		<comments>http://www.thelgnews.com/culture/dogs-high-lif/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:17:25 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Alpo]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dog Park]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[Unleashed]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1200</guid>
		<description><![CDATA[Dallas's economy must be doing a-ok. In April, 2009, a dog park on steroids, called Unleashed, was opened in the city. The indoor park boasts 50,000 square feet of artificial grass for pooches to roam to their hearts content. As well, a doggie water park, grooming facility, supply store, and 2.5 acre outdoor park are parts of the facility.  <a href="http://www.thelgnews.com/culture/dogs-high-lif/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dallas&#8217;s economy must be doing a-ok. In April, 2009, a dog park on steroids, called Unleashed, was opened in the city. The indoor park boasts 50,000 square feet of artificial grass for pooches to roam to their hearts content. As well, a doggie water park, grooming facility, supply store, and 2.5 acre outdoor park are parts of the facility. <span id="more-1200"></span></p>
<p>An automated tag on the dog&#8217;s collar charges the owner&#8217;s credit card upon entry into the facility, and owners can sip lattes worry-free as they surf the net on Unleashed&#8217;s Wifi while trained dog handlers watch the pups and break-up fights. </p>
<p>In a nation plagued with unemployment, deficits, and bailouts, why are dogs getting the long end of the stick? Why is there a push for owners to spend sizable amounts of their disposable income on man&#8217;s best friend? </p>
<p>Mega dog food company Alpo has noticed the excessive pampering going-on in the K9 world, and coined an advertising slogan &#8220;Quick, get that dog some Alpo!&#8221; to address the frou-frou world of doggie sweaters, rhinestone collars, and silk pillows debutantes like Paris Hilton have made ever-so-available. </p>
<p>Dogs should be dogs. That&#8217;s right &#8211; smelly at times, boisterous when excited, drooling at the smell of bacon. Whatever happened to putting Fido on a leash and taking him for a walk in the morning? Why are mega-conglomerate dog parks, which charge you for the open space that Mother Nature so amply doles out for free, becoming popular enough to be franchised-out in a recession? </p>
<p>Grab your leash, clip it to Sparky, and hit the trail. No Visa automated tag necessary. Save some money, support the economy elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/culture/dogs-high-lif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Free Cell Phone Service? Try Losing Your Job!</title>
		<link>http://www.thelgnews.com/economics/free-cell-service/</link>
		<comments>http://www.thelgnews.com/economics/free-cell-service/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:28:38 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1206</guid>
		<description><![CDATA[Car, cell phone, and condo companies have all been offering to foot your bill should you be laid-off during your contract. Are these sound plans to be investing in?  <a href="http://www.thelgnews.com/economics/free-cell-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virgin Mobile USA announced in April 2009 its plan called the &#8220;Pink Slip Protection&#8221; program, which covers monthly wireless bills for up to three upon loss of employment. The plan does have a few rules: customers must have been with Virgin Mobile for at least two months and eligible for unemployment benefits. <span id="more-1206"></span></p>
<p>This marks the first offer of this kind in a telecommunications company, however auto companies originated the lay-off payment program. Companies like Ford, Hyundai, and GM have all offered payment programs for those unable to make their payments due to layoffs.  </p>
<p>Stellar Holdings, a Seattle-based condominium developer, also provides a layoff payment plan. Should any property-owner of one year or more become unemployed, Stellar Holdings will pay monthly mortgage payments for up to six months. </p>
<p>Though these plans may seem like a fool-proof plan, especially if you are wary of your future job security, <em>Smart Money</em> suggests researching all other options as well when buying any big-ticket item. Maybe you need a new car and purchasing a vehicle with one of these plans tagged to it sounds like a sturdy investment. Think again; as simply buying an older, used car might be a better, and more financially-savvy, deal in the long run. </p>
<p>Likewise with cell phone and mortgage plans. Consider the best overall option for your budget, rather than a glitsy plan that may, or may not, help you out for a brief period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/economics/free-cell-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Finances Dip, Waistlines Expand</title>
		<link>http://www.thelgnews.com/health/finances-and-waistlines/</link>
		<comments>http://www.thelgnews.com/health/finances-and-waistlines/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:28:08 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Emotional eating]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight gain]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1176</guid>
		<description><![CDATA[Want to find a performing stock in the plummeting economy? Think fast. Fast food. Fast food companies, as well as comfort food manufacturers, have seen a surge in profits over the last few months as many turn to gorging-down their financial woes. <a href="http://www.thelgnews.com/health/finances-and-waistlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to find a performing stock in the plummeting economy? Think fast. Fast food. Fast food companies, as well as comfort food manufacturers, have seen a surge in profits over the last few months as many turn to gorging-down their financial woes. <span id="more-1176"></span>McDonald&#8217;s experienced a 5% increase in sales in January 2009, while Cadbury (the chocolate egg guys), saw a 30% increase during 2008, as reported by <em>Imperial Valley News</em>, &#8220;Avoiding Recession Weight Gain.&#8221; </p>
<p>According to the American Heart Association, 145 million men and women over 20 are overweight in the US, and of these individuals, 74.1 are obese. Obviously, finances are not the sole reason for these staggering numbers. Still, the emotional toll of financial instabilility may create a lifestyle revolving around stress, shame, guilt, and/or  uncertainty &#8212; all of which are emotional cues to eat. The Cleveland Clinic goes so far as to account emotional eating as responsible for 75 percent of overeating. </p>
<p>By taking responsibility for finances, creating accurate records and a livable budget, analyzing and searching for the root of emotional distress, and understanding what non-eating activities alleviate your mood, overeating and avoiding weight gain in the recession allows you to contribute to the best investment around: your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/health/finances-and-waistlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses Suffer, Too, in Flailing Economy</title>
		<link>http://www.thelgnews.com/economics/horses-flailing-economy/</link>
		<comments>http://www.thelgnews.com/economics/horses-flailing-economy/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:19:48 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Animal rights]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1177</guid>
		<description><![CDATA[Looks as though banks, auto companies, and the average Joe aren't the only ones suffering in the troubled US economy. Horses, as well, feel the wrath of shrinking budgets. Rising numbers of neglected, starving, and abandoned horses have been reported by law enforcement officers throughout the country. <a href="http://www.thelgnews.com/economics/horses-flailing-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks as though banks, auto companies, and the average Joe aren&#8217;t the only ones suffering in the troubled US economy. Horses, as well, feel the wrath of shrinking budgets. Rising numbers of neglected, starving, and abandoned horses have been reported by law enforcement officers throughout the country,<span id="more-1177"></span> as reported in <em>The New York Times</em> on April 6, 2009,&#8221;Surge in Abandoned Horses Renews Debate Over Slaughterhouses.&#8221; </p>
<p>The article addresses the debate over reopening horse slaughterhouses in the US after the last ones had be closed in 2007. Those supporting slaughterhouse re-openings argue the slaughterhouses give livestock owners in a financial bind a more ethical (rather than abandonment) and  affordable option to dispose of their unwanted horses. Opponents of rebuilding horse slaughterhouses believe they are unnecessary, and simply and handout to the horse slaughter industry. </p>
<p>Because no horse slaughterhouses lie on American soil, just under 100,000 horses were sent to Canada and Mexico last year for slaughter. While Montana passed a bill in April 2009 allowing slaughterhouses to be rebuilt on its soil, other states have opted to strengthen their animal rights laws.  In March, Oregon passed a bill declaring horse abandonment illegal, while Arizona considers a public listing of horse rescue shelters. </p>
<p>Rather than increase funding for slaughterhouses, which perpetuate an inhumane death to unwanted horses, increasing equine shelters is a far more reasonable and responsible way to address this problem. Both slaughter and abandonment are wretched conditions to subjugate any living creature to, regardless of financial status. Far more constructive and ethical solutions can be concocted instead of slaughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/economics/horses-flailing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

