<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Opinion &#187; Twitter</title>
	<atom:link href="http://www.thelgnews.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelgnews.com</link>
	<description>Diverse News and Opinion</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twittering Your Life Away</title>
		<link>http://www.thelgnews.com/marketing/twittering-life-away/</link>
		<comments>http://www.thelgnews.com/marketing/twittering-life-away/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:50:38 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1221</guid>
		<description><![CDATA[Twitter is the online Mecca for “Did I need to know that?” information about your cyber-neighbors. Everything from what people ate for breakfast to daily conversation are recorded on the social site, making a seemingly colossal slew of useless information.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Twitter is the online Mecca for “Did I need to know that?” information about your cyber-neighbors. Everything from what people ate for breakfast to daily conversations are recorded on the social site, making a seemingly colossal stew of useless information.<span id="more-1221"></span><br />
</span></p>
<p class="MsoNormal"><span>Not so for product manufacturers. According to <em>The New York Times</em> article “Putting Twitter’s World to Use,” companies like Dell, Whole Foods, and Starbucks use Twitter to research what customers think about their products. </span></p>
<p class="MsoNormal"><span>Twitter can even be used to make a social statement. Protestors in Moldova used Twitter in April 2009 to rally fellow protestors. Outsiders of the country looked-on via Twitter to understand the conflict arising. </span></p>
<p class="MsoNormal"><span>As Twitter grows, it faces the problem of receiving proper compensation for its services. It is considering developing a plan for charging companies like Starbucks for information regarding its customers and its products. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/marketing/twittering-life-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooking for Business Success</title>
		<link>http://www.thelgnews.com/business/facebooking-business-success/</link>
		<comments>http://www.thelgnews.com/business/facebooking-business-success/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:22:00 +0000</pubDate>
		<dc:creator>emily501</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Workplace productivity]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thelgnews.com/?p=1194</guid>
		<description><![CDATA[Employees slacking at work? Productivity down? Have 'em hop on Facebook or Twitter. No, not to market your business or take out ads on these social media sites. A new study by The University of Melbourne found short and unobtrusive breaks, like perusing these social sites or watching a video on YouTube, helps increase overall productivity.]]></description>
			<content:encoded><![CDATA[<p>Employees slacking at work? Productivity down? Have &#8216;em hop on Facebook or Twitter. No, not to market your business or take out ads on these social media sites. A new study by The University of Melbourne found short and unobtrusive breaks, like perusing these social sites or watching a video on YouTube, helps increase overall productivity. <span id="more-1194"></span></p>
<p>These breaks, defined by the study as &#8220;workplace Internet leisure browsing&#8221; (WILB), have helped employees become a reported 9 percent more productive versus their coworkers not participating in WILB. </p>
<p>Study author Brent Coker notes, &#8220;People need to zone out for a bit to get back their concentration,&#8221; on the university&#8217;s website (www.unimelb.edu.au/).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelgnews.com/business/facebooking-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
